08-02-10 16:44
Translation status: 73462 of 73462 (100%) strings doublechecked. (More stats)
Yesterday's translator was pfrandsen with 1 strings.
| Module | Number of strings | Doublechecked |
|---|---|---|
| gui | 28233 | 28233 (100%) |
| shared | 17482 | 17482 (100%) |
| sbasic | 6007 | 6007 (100%) |
| scalc | 8740 | 8740 (100%) |
| schart | 1129 | 1129 (100%) |
| sdraw | 516 | 516 (100%) |
| simpress | 2890 | 2890 (100%) |
| smath | 1790 | 1790 (100%) |
| swriter | 6675 | 6675 (100%) |
| Translator | Touched strings |
|---|---|
| Lodahl | 23080 |
| thing | 22047 |
| ezr | 19879 |
| jfm | 9937 |
| laugesen | 6107 |
| pfrandsen | 5048 |
| finngl | 4214 |
| thomas | 4112 |
| ronbuel | 3171 |
| JanM | 2443 |
| agerskov | 2317 |
| just | 1851 |
| werner | 1786 |
| jaeger | 1526 |
| esbe0184 | 1254 |
| TorkilBladt | 1069 |
| jesper | 1019 |
| raggie | 313 |
Developed by Søren Thing Pedersen - www.things.dk